Newspaper index
ANTI
| Country | GR |
| Reemergence cycle | fortnightly |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | political, cultural paper |
| Homepage | www.antinews.gr |
BAGSO - Nachrichten
| Country | de |
| Reemergence cycle | quarterly |
| Circulation radius | national |
| Circulation / Unique Users | 10.000 |
| Focusing | Magazine of Senior Organisations |
| Homepage | www.bagso.de |
Berliner Literaturkritik
| Country | D |
| Reemergence cycle | e-zine |
| Circulation radius | |
| Circulation / Unique Users | |
| Focusing | bookreviews |
| Homepage | www.berlinerliteraturkritik.de |
Berner Zeitung
| Country | CH |
| Reemergence cycle | daily |
| Circulation radius | regional |
| Circulation / Unique Users | 200117 (sold) |
| Focusing | daily Newspaper |
| Homepage | www.bernerzeitung.ch |
Bild Zeitung
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 11,49 million readers |
| Focusing | tabloid |
| Homepage | www.bild.de |
Books Ireland
| Country | IE |
| Reemergence cycle | monthly |
| Circulation radius | national |
| Circulation / Unique Users | subscription magazin |
| Focusing | recent publications and reviews |
| Homepage | http://islandireland.com/booksireland/ |
Börsenblatt des deutschen Buchhandels
| Country | D |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 12.000 (circulation) |
| Focusing | journal of German Book Trade |
| Homepage | www.boersenblatt.net |
Buchprofile/Medienprofile
| Country | D |
| Reemergence cycle | quarterly |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | Book-Reviews |
| Homepage | www.buchprofile.de/ |
DIAVAZO
| Country | GR |
| Reemergence cycle | monthly |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | literary journal |
| Homepage |
Eleftheros typos
| Country | GR |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 44.000 |
| Focusing | daily newspaper |
| Homepage | www.e-tipos.com |
Eleftherotypia
| Country | GR |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 0,114 Mio. readers |
| Focusing | popular newspaper |
| Homepage | www.enet.gr |
evangelische Buchberater, der
| Country | D |
| Reemergence cycle | quarterly |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | books / religion / book-reviews |
| Homepage | www.eliport.de |
eXperimenta
| Country | D |
| Reemergence cycle | monthly / online |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | culture |
| Homepage | www.experimenta.de |
Frankfurter Allgemeine Zeitung
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 360915 (circulation) |
| Focusing | newspaper |
| Homepage | www.faz.net |
Frankfurter Rundschau
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 312.000 readers |
| Focusing | |
| Homepage | www.fr-online.de |
Göttinger Tageblatt
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | Mo.-Fr. 40.546 |
| Focusing | politices / culture |
| Homepage | www.goettinger-tageblatt.de |
In Touch Magazin
| Country | IE |
| Reemergence cycle | weekly magazin, national |
| Circulation radius | supplement to Irish Independent |
| Circulation / Unique Users | |
| Focusing | sports, lifestyle |
| Homepage | http://www.independent.ie/ |
Irish Examiner
| Country | IE |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 60.000 |
| Focusing | daily newspaper |
| Homepage | http://www.irishexaminer.com/ |
Jüdische Allgemeine
| Country | D |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 20.000 |
| Focusing | politics / culture / religion /jew. life |
| Homepage | www.juedische-allgemeine.de |
KATHIMERINI
| Country | GR |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 112.000 |
| Focusing | daily newspaper |
| Homepage | www.ekathimerini.gr |
KYRIAKATIKI
| Country | GR |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 190.000 |
| Focusing | sunday newspaper |
| Homepage |
Landbote, der
| Country | CH |
| Reemergence cycle | |
| Circulation radius | |
| Circulation / Unique Users | |
| Focusing | |
| Homepage | www.landbote.ch |
Lesart
| Country | D |
| Reemergence cycle | e-zine |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | children's book / book for young people |
| Homepage | www.lesart.org |
Mathilde
| Country | de |
| Reemergence cycle | bimonthly |
| Circulation radius | |
| Circulation / Unique Users | 1000 |
| Focusing | women´s magazine |
| Homepage | www.mathilde-frauenzeitung.de |
Mittelbayerische Zeitung
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | regional |
| Circulation / Unique Users | 400.00 readers / day |
| Focusing | locale themes |
| Homepage | www.mittelbayerische.de |
Monatliche, die
| Country | de |
| Reemergence cycle | quarterly |
| Circulation radius | regional |
| Circulation / Unique Users | |
| Focusing | feministic magazine |
| Homepage |
Neue Züricher Zeitung
| Country | CH |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 139.732 |
| Focusing | |
| Homepage | www.nzz.ch |
Niederrheinische Zeitung
| Country | de |
| Reemergence cycle | daily paper |
| Circulation radius | regional |
| Circulation / Unique Users | 180.000 |
| Focusing | daily newspaper |
| Homepage |
Oikonomikos Tachydromos
| Country | GR |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 45.000 |
| Focusing | economic |
| Homepage | oikonomikos.dolnet.gr |
Presse, die
| Country | AT |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | Mo.-Sa. 107935 |
| Focusing | |
| Homepage | diepresse.com |
Rheinische Post
| Country | de |
| Reemergence cycle | daily |
| Circulation radius | regional |
| Circulation / Unique Users | 342.940 |
| Focusing | newspaper |
| Homepage | http://www.rp-online.de |
Rheinpfalz, die
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 266.716 |
| Focusing | |
| Homepage | www.rheinpfalz.de |
Rolling Stone
| Country | D |
| Reemergence cycle | monthly |
| Circulation radius | national |
| Circulation / Unique Users | 0,21 million per month |
| Focusing | music magazine |
| Homepage | www.asmm.de |
Saarbrücker Zeitung
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | regional |
| Circulation / Unique Users | |
| Focusing | Politics / Culture |
| Homepage | www.saarbruecker-zeitung.de |
Solinger Tageblatt
| Country | de |
| Reemergence cycle | daily |
| Circulation radius | regional |
| Circulation / Unique Users | 23.130 |
| Focusing | daily newspaper |
| Homepage | www.solinger-tageblatt.de |
Spiegel, der
| Country | D |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 69 million per month |
| Focusing | news magazine |
| Homepage | www.spiegel.de |
Standard, der
| Country | AT |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 383.000 readers / day |
| Focusing | |
| Homepage | derstandard.at |
Süddeutsche Zeitung
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | |
| Circulation / Unique Users | 1,16 Mio readers / day |
| Focusing | politics / economy / culture |
| Homepage | www.sueddeutsche.de |
Tages-Anzeiger
| Country | CH |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 487.000 readers |
| Focusing | |
| Homepage | www.tagesanzeiger.ch |
Taschentiger
| Country | D |
| Reemergence cycle | irregularly |
| Circulation radius | national |
| Circulation / Unique Users | 500 (circulation) |
| Focusing | literary magazine |
| Homepage | www.gonzoverlag.de |
taz
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 270.000 readers |
| Focusing | politics |
| Homepage | www.taz.de |
Testcard
| Country | D |
| Reemergence cycle | irregularly |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | contributions to history of pop music |
| Homepage | www.testcard.de |
The Crack
| Country | GB |
| Reemergence cycle | monthly |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | culture / music / events |
| Homepage | www.thecrackmagazine.com |
Tina
| Country | de |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 518.600 |
| Focusing | women´s weekly |
| Homepage | http://www.tina.de |
TO VIMA
| Country | GR |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 160.000 |
| Focusing | politics /economy |
| Homepage | www.tovima.gr |
Unipress
| Country | D |
| Reemergence cycle | monthly |
| Circulation radius | Campus Mainz |
| Circulation / Unique Users | 30.000 (circulation) |
| Focusing | students (political) news |
| Homepage | www.unipress-mainz.de |
Volltext
| Country | AT |
| Reemergence cycle | fortnightly |
| Circulation radius | national |
| Circulation / Unique Users | 47.000 readers |
| Focusing | literature |
| Homepage | volltext.net |
WELT online
| Country | D |
| Reemergence cycle | e-zine |
| Circulation radius | national |
| Circulation / Unique Users | Unique User: 3,13 Mio. |
| Focusing | politics / economy |
| Homepage | www.welt.de |
WELT, die
| Country | D |
| Reemergence cycle | daily |
| Circulation radius | national |
| Circulation / Unique Users | 884.729 |
| Focusing | politics / economy / culture |
| Homepage | www.welt.de |
Westdeutsche Zeitung
| Country | de |
| Reemergence cycle | daily paper |
| Circulation radius | regional |
| Circulation / Unique Users | 106.970 |
| Focusing | daily paper |
| Homepage | www.wz-newsline.de |
Wir Frauen
| Country | de |
| Reemergence cycle | quarterly |
| Circulation radius | national |
| Circulation / Unique Users | 1500 |
| Focusing | feministic magazine |
| Homepage | www.wirfrauen.de |
Zeit
| Country | D |
| Reemergence cycle | weekly |
| Circulation radius | national |
| Circulation / Unique Users | 2,03 Mio. readers / week |
| Focusing | politics / economy / culture |
| Homepage | www.zeitverlag.de |
Zeit Online
| Country | D |
| Reemergence cycle | e-zine |
| Circulation radius | |
| Circulation / Unique Users | 1.6 million readers |
| Focusing | newspaper |
| Homepage | www.zeit.de |
Zeitschrift für Politikwissenschaft
| Country | D |
| Reemergence cycle | e-zine |
| Circulation radius | national |
| Circulation / Unique Users | |
| Focusing | book-reviews / politics |
| Homepage | www.zpolcms.de |




